$345,000 Mortgage Loan Calculator

How much is the payment for a $345k home?
$
$
%
How to Use

Enter your loan details into the box and click calculate. Check the amortization table box to show the amortization schedule over the life of the loan.

How much does it cost to buy a 345k Home?

Use the calculator above to estimate the mortgage payment for a home. In addition to the mortgage payment, consider other costs such as home insurance, property taxes, and maintenance. Pay close attention to closing costs as this can vary based on the mortgage provider. Lower down payments might need to pay PMI and condos usually have HOA fees.

What's the down payment on a 345k Home?

A typical down payment is 20% although this can depend on many factors. VA loans often offer zero down payment loans. First time home buyer programs offer down payments of 3.5%. Other low down payment loans exist.

Purchase Price Percent Down Payment Down Payment
345,000 3.5% 12,075
345,000 5% 17,250
345,000 10% 34,500
345,000 20% 69,000
345,000 25% 86,250

What are the property taxes on a 345k Home?

Property taxes depend on the tax rate in your municipality and the taxable value of your home. After buying a home, the taxable value is often reassessed.

It is common for the assessed value of a home to be roughly 50% of the purchase price of the home. This depends on the area. Over time the assessed value increases but the taxable value increases at a lower rate. When the home is sold again, the taxable value often gets increased significantly. For example, let's say you bought a home for $345,000 in an area with a tax rate of 40 mills. The taxable value is set to 50% of the purchase price.

Previous Owner New Owner
Purchase Price 345,000
Tax Rate 40 mills (4% of taxable value) 40 mills (4% of taxable value)
Taxable Value 103,500 172,500
Property Taxes 4,140 6,900

How to get the best interest rates on a 345k Mortgage?

The key to finding the best interest rates is to shop around. Compare rates online but also get quotes from a local bank or credit union. Make sure to include all the closing costs in your comparison. See below how small changes in interest rates can affect the total amount that you pay for your mortgage.

Rate Loan Amount Monthly Payment Total Paid Over 30 Years (360 Payments)
4% 345,000 1,647.08 592,949.80
5% 345,000 1,852.03 666,732.46
6% 345,000 2,068.45 744,641.75
7% 345,000 2,295.29 826,305.70
8% 345,000 2,531.49 911,335.60

How do interest rates and loan term affect the monthly payment of a 345k Home?

View the payment table below to see how the monthly payment changes depending on the APR and loan length. A 30 year fixed mortgage is the most common type of mortgage but some people opt for a 15 year fixed mortgage or a shorter term ARM.

Rate 5 Years 10 Years 15 Years 30 Years
2% 6,047.08 3,174.46 2,220.11 1,275.19
2.05% 6,054.63 3,182.20 2,228.06 1,283.83
2.1% 6,062.18 3,189.94 2,236.03 1,292.51
2.15% 6,069.74 3,197.69 2,244.01 1,301.22
2.2% 6,077.31 3,205.46 2,252.02 1,309.97
2.25% 6,084.88 3,213.24 2,260.04 1,318.75
2.3% 6,092.46 3,221.03 2,268.08 1,327.56
2.35% 6,100.05 3,228.83 2,276.14 1,336.41
2.4% 6,107.64 3,236.65 2,284.22 1,345.30
2.45% 6,115.24 3,244.47 2,292.31 1,354.22
2.5% 6,122.84 3,252.31 2,300.42 1,363.17
2.55% 6,130.45 3,260.16 2,308.55 1,372.15
2.6% 6,138.06 3,268.02 2,316.70 1,381.17
2.65% 6,145.68 3,275.90 2,324.86 1,390.23
2.7% 6,153.31 3,283.78 2,333.05 1,399.31
2.75% 6,160.94 3,291.68 2,341.24 1,408.43
2.8% 6,168.58 3,299.59 2,349.46 1,417.59
2.85% 6,176.23 3,307.51 2,357.70 1,426.77
2.9% 6,183.88 3,315.44 2,365.95 1,435.99
2.95% 6,191.54 3,323.39 2,374.22 1,445.25
3% 6,199.20 3,331.35 2,382.51 1,454.53
3.05% 6,206.87 3,339.31 2,390.81 1,463.85
3.1% 6,214.54 3,347.29 2,399.13 1,473.21
3.15% 6,222.22 3,355.29 2,407.47 1,482.59
3.2% 6,229.91 3,363.29 2,415.83 1,492.01
3.25% 6,237.60 3,371.31 2,424.21 1,501.46
3.3% 6,245.30 3,379.33 2,432.60 1,510.95
3.35% 6,253.00 3,387.37 2,441.01 1,520.46
3.4% 6,260.71 3,395.42 2,449.44 1,530.01
3.45% 6,268.43 3,403.49 2,457.88 1,539.59
3.5% 6,276.15 3,411.56 2,466.34 1,549.20
3.55% 6,283.88 3,419.65 2,474.82 1,558.85
3.6% 6,291.61 3,427.75 2,483.32 1,568.53
3.65% 6,299.35 3,435.86 2,491.84 1,578.24
3.7% 6,307.10 3,443.98 2,500.37 1,587.98
3.75% 6,314.85 3,452.11 2,508.92 1,597.75
3.8% 6,322.61 3,460.26 2,517.48 1,607.55
3.85% 6,330.37 3,468.42 2,526.07 1,617.39
3.9% 6,338.14 3,476.58 2,534.67 1,627.26
3.95% 6,345.92 3,484.76 2,543.29 1,637.15
4% 6,353.70 3,492.96 2,551.92 1,647.08
4.05% 6,361.49 3,501.16 2,560.58 1,657.04
4.1% 6,369.28 3,509.38 2,569.25 1,667.03
4.15% 6,377.08 3,517.60 2,577.93 1,677.06
4.2% 6,384.89 3,525.84 2,586.64 1,687.11
4.25% 6,392.70 3,534.09 2,595.36 1,697.19
4.3% 6,400.51 3,542.36 2,604.10 1,707.31
4.35% 6,408.34 3,550.63 2,612.86 1,717.45
4.4% 6,416.17 3,558.92 2,621.63 1,727.63
4.45% 6,424.00 3,567.22 2,630.42 1,737.83
4.5% 6,431.84 3,575.53 2,639.23 1,748.06
4.55% 6,439.69 3,583.85 2,648.05 1,758.33
4.6% 6,447.54 3,592.18 2,656.89 1,768.62
4.65% 6,455.40 3,600.52 2,665.75 1,778.95
4.7% 6,463.26 3,608.88 2,674.63 1,789.30
4.75% 6,471.13 3,617.25 2,683.52 1,799.68
4.8% 6,479.01 3,625.63 2,692.43 1,810.10
4.85% 6,486.89 3,634.02 2,701.36 1,820.54
4.9% 6,494.78 3,642.42 2,710.30 1,831.01
4.95% 6,502.68 3,650.83 2,719.26 1,841.51
5% 6,510.58 3,659.26 2,728.24 1,852.03
5.05% 6,518.48 3,667.70 2,737.23 1,862.59
5.1% 6,526.39 3,676.15 2,746.24 1,873.18
5.15% 6,534.31 3,684.61 2,755.27 1,883.79
5.2% 6,542.23 3,693.08 2,764.32 1,894.43
5.25% 6,550.16 3,701.56 2,773.38 1,905.10
5.3% 6,558.10 3,710.06 2,782.46 1,915.80
5.35% 6,566.04 3,718.57 2,791.55 1,926.53
5.4% 6,573.99 3,727.08 2,800.66 1,937.28
5.45% 6,581.94 3,735.61 2,809.79 1,948.06
5.5% 6,589.90 3,744.16 2,818.94 1,958.87
5.55% 6,597.87 3,752.71 2,828.10 1,969.71
5.6% 6,605.84 3,761.27 2,837.28 1,980.57
5.65% 6,613.81 3,769.85 2,846.47 1,991.46
5.7% 6,621.80 3,778.44 2,855.69 2,002.38
5.75% 6,629.79 3,787.04 2,864.91 2,013.33
5.8% 6,637.78 3,795.65 2,874.16 2,024.30
5.85% 6,645.78 3,804.27 2,883.42 2,035.30
5.9% 6,653.79 3,812.91 2,892.70 2,046.32
5.95% 6,661.80 3,821.55 2,901.99 2,057.37
6% 6,669.82 3,830.21 2,911.31 2,068.45
6.05% 6,677.84 3,838.88 2,920.63 2,079.55
6.1% 6,685.87 3,847.56 2,929.98 2,090.68
6.15% 6,693.91 3,856.25 2,939.34 2,101.84
6.2% 6,701.95 3,864.95 2,948.72 2,113.02
6.25% 6,710.00 3,873.66 2,958.11 2,124.22
6.3% 6,718.05 3,882.39 2,967.52 2,135.46
6.35% 6,726.11 3,891.13 2,976.94 2,146.71
6.4% 6,734.17 3,899.87 2,986.39 2,158.00
6.45% 6,742.24 3,908.63 2,995.85 2,169.30
6.5% 6,750.32 3,917.41 3,005.32 2,180.63
6.55% 6,758.40 3,926.19 3,014.81 2,191.99
6.6% 6,766.49 3,934.98 3,024.32 2,203.37
6.65% 6,774.59 3,943.79 3,033.84 2,214.78
6.7% 6,782.69 3,952.60 3,043.38 2,226.21
6.75% 6,790.79 3,961.43 3,052.94 2,237.66
6.8% 6,798.91 3,970.27 3,062.51 2,249.14
6.85% 6,807.02 3,979.12 3,072.10 2,260.64
6.9% 6,815.15 3,987.98 3,081.70 2,272.17
6.95% 6,823.28 3,996.86 3,091.32 2,283.72
7% 6,831.41 4,005.74 3,100.96 2,295.29
7.05% 6,839.56 4,014.64 3,110.61 2,306.89
7.1% 6,847.70 4,023.55 3,120.28 2,318.51
7.15% 6,855.86 4,032.46 3,129.96 2,330.15
7.2% 6,864.01 4,041.39 3,139.66 2,341.82
7.25% 6,872.18 4,050.34 3,149.38 2,353.51
7.3% 6,880.35 4,059.29 3,159.11 2,365.22
7.35% 6,888.53 4,068.25 3,168.86 2,376.95
7.4% 6,896.71 4,077.23 3,178.62 2,388.71
7.45% 6,904.90 4,086.21 3,188.40 2,400.49
7.5% 6,913.09 4,095.21 3,198.19 2,412.29
7.55% 6,921.29 4,104.22 3,208.00 2,424.11
7.6% 6,929.50 4,113.24 3,217.83 2,435.96
7.65% 6,937.71 4,122.27 3,227.67 2,447.82
7.7% 6,945.93 4,131.31 3,237.53 2,459.71
7.75% 6,954.15 4,140.37 3,247.40 2,471.62
7.8% 6,962.38 4,149.43 3,257.29 2,483.55
7.85% 6,970.62 4,158.51 3,267.19 2,495.51
7.9% 6,978.86 4,167.59 3,277.11 2,507.48
7.95% 6,987.10 4,176.69 3,287.05 2,519.47
8% 6,995.36 4,185.80 3,297.00 2,531.49

More Amounts

Favorite Resources