$24,000 Mortgage Loan Calculator

How much is the payment for a $24k home?
$
$
%
How to Use

Enter your loan details into the box and click calculate. Check the amortization table box to show the amortization schedule over the life of the loan.

How much does it cost to buy a 24k Home?

Use the calculator above to estimate the mortgage payment for a home. In addition to the mortgage payment, consider other costs such as home insurance, property taxes, and maintenance. Pay close attention to closing costs as this can vary based on the mortgage provider. Lower down payments might need to pay PMI and condos usually have HOA fees.

What's the down payment on a 24k Home?

A typical down payment is 20% although this can depend on many factors. VA loans often offer zero down payment loans. First time home buyer programs offer down payments of 3.5%. Other low down payment loans exist.

Purchase Price Percent Down Payment Down Payment
24,000 3.5% 840
24,000 5% 1,200
24,000 10% 2,400
24,000 20% 4,800
24,000 25% 6,000

What are the property taxes on a 24k Home?

Property taxes depend on the tax rate in your municipality and the taxable value of your home. After buying a home, the taxable value is often reassessed.

It is common for the assessed value of a home to be roughly 50% of the purchase price of the home. This depends on the area. Over time the assessed value increases but the taxable value increases at a lower rate. When the home is sold again, the taxable value often gets increased significantly. For example, let's say you bought a home for $24,000 in an area with a tax rate of 40 mills. The taxable value is set to 50% of the purchase price.

Previous Owner New Owner
Purchase Price 24,000
Tax Rate 40 mills (4% of taxable value) 40 mills (4% of taxable value)
Taxable Value 7,200 12,000
Property Taxes 288 480

How to get the best interest rates on a 24k Mortgage?

The key to finding the best interest rates is to shop around. Compare rates online but also get quotes from a local bank or credit union. Make sure to include all the closing costs in your comparison. See below how small changes in interest rates can affect the total amount that you pay for your mortgage.

Rate Loan Amount Monthly Payment Total Paid Over 30 Years (360 Payments)
4% 24,000 114.58 41,248.68
5% 24,000 128.84 46,381.39
6% 24,000 143.89 51,801.17
7% 24,000 159.67 57,482.14
8% 24,000 176.10 63,397.26

How do interest rates and loan term affect the monthly payment of a 24k Home?

View the payment table below to see how the monthly payment changes depending on the APR and loan length. A 30 year fixed mortgage is the most common type of mortgage but some people opt for a 15 year fixed mortgage or a shorter term ARM.

Rate 5 Years 10 Years 15 Years 30 Years
2% 420.67 220.83 154.44 88.71
2.05% 421.19 221.37 155.00 89.31
2.1% 421.72 221.91 155.55 89.91
2.15% 422.24 222.45 156.11 90.52
2.2% 422.77 222.99 156.66 91.13
2.25% 423.30 223.53 157.22 91.74
2.3% 423.82 224.07 157.78 92.35
2.35% 424.35 224.61 158.34 92.97
2.4% 424.88 225.16 158.90 93.59
2.45% 425.41 225.70 159.47 94.21
2.5% 425.94 226.25 160.03 94.83
2.55% 426.47 226.79 160.59 95.45
2.6% 427.00 227.34 161.16 96.08
2.65% 427.53 227.89 161.73 96.71
2.7% 428.06 228.44 162.30 97.34
2.75% 428.59 228.99 162.87 97.98
2.8% 429.12 229.54 163.44 98.61
2.85% 429.65 230.09 164.01 99.25
2.9% 430.18 230.64 164.59 99.90
2.95% 430.72 231.19 165.16 100.54
3% 431.25 231.75 165.74 101.18
3.05% 431.78 232.30 166.32 101.83
3.1% 432.32 232.86 166.90 102.48
3.15% 432.85 233.41 167.48 103.14
3.2% 433.38 233.97 168.06 103.79
3.25% 433.92 234.53 168.64 104.45
3.3% 434.46 235.08 169.22 105.11
3.35% 434.99 235.64 169.81 105.77
3.4% 435.53 236.20 170.40 106.44
3.45% 436.06 236.76 170.98 107.10
3.5% 436.60 237.33 171.57 107.77
3.55% 437.14 237.89 172.16 108.44
3.6% 437.68 238.45 172.75 109.11
3.65% 438.22 239.02 173.35 109.79
3.7% 438.75 239.58 173.94 110.47
3.75% 439.29 240.15 174.53 111.15
3.8% 439.83 240.71 175.13 111.83
3.85% 440.37 241.28 175.73 112.51
3.9% 440.91 241.85 176.32 113.20
3.95% 441.46 242.42 176.92 113.89
4% 442.00 242.99 177.53 114.58
4.05% 442.54 243.56 178.13 115.27
4.1% 443.08 244.13 178.73 115.97
4.15% 443.62 244.70 179.33 116.66
4.2% 444.17 245.28 179.94 117.36
4.25% 444.71 245.85 180.55 118.07
4.3% 445.25 246.42 181.15 118.77
4.35% 445.80 247.00 181.76 119.47
4.4% 446.34 247.58 182.37 120.18
4.45% 446.89 248.15 182.99 120.89
4.5% 447.43 248.73 183.60 121.60
4.55% 447.98 249.31 184.21 122.32
4.6% 448.52 249.89 184.83 123.03
4.65% 449.07 250.47 185.44 123.75
4.7% 449.62 251.05 186.06 124.47
4.75% 450.17 251.63 186.68 125.20
4.8% 450.71 252.22 187.30 125.92
4.85% 451.26 252.80 187.92 126.65
4.9% 451.81 253.39 188.54 127.37
4.95% 452.36 253.97 189.17 128.10
5% 452.91 254.56 189.79 128.84
5.05% 453.46 255.14 190.42 129.57
5.1% 454.01 255.73 191.04 130.31
5.15% 454.56 256.32 191.67 131.05
5.2% 455.11 256.91 192.30 131.79
5.25% 455.66 257.50 192.93 132.53
5.3% 456.22 258.09 193.56 133.27
5.35% 456.77 258.68 194.19 134.02
5.4% 457.32 259.28 194.83 134.77
5.45% 457.87 259.87 195.46 135.52
5.5% 458.43 260.46 196.10 136.27
5.55% 458.98 261.06 196.74 137.02
5.6% 459.54 261.65 197.38 137.78
5.65% 460.09 262.25 198.02 138.54
5.7% 460.65 262.85 198.66 139.30
5.75% 461.20 263.45 199.30 140.06
5.8% 461.76 264.05 199.94 140.82
5.85% 462.32 264.64 200.59 141.59
5.9% 462.87 265.25 201.23 142.35
5.95% 463.43 265.85 201.88 143.12
6% 463.99 266.45 202.53 143.89
6.05% 464.55 267.05 203.17 144.66
6.1% 465.10 267.66 203.82 145.44
6.15% 465.66 268.26 204.48 146.21
6.2% 466.22 268.87 205.13 146.99
6.25% 466.78 269.47 205.78 147.77
6.3% 467.34 270.08 206.44 148.55
6.35% 467.90 270.69 207.09 149.34
6.4% 468.46 271.30 207.75 150.12
6.45% 469.03 271.90 208.41 150.91
6.5% 469.59 272.52 209.07 151.70
6.55% 470.15 273.13 209.73 152.49
6.6% 470.71 273.74 210.39 153.28
6.65% 471.28 274.35 211.05 154.07
6.7% 471.84 274.96 211.71 154.87
6.75% 472.40 275.58 212.38 155.66
6.8% 472.97 276.19 213.04 156.46
6.85% 473.53 276.81 213.71 157.26
6.9% 474.10 277.42 214.38 158.06
6.95% 474.66 278.04 215.05 158.87
7% 475.23 278.66 215.72 159.67
7.05% 475.80 279.28 216.39 160.48
7.1% 476.36 279.90 217.06 161.29
7.15% 476.93 280.52 217.74 162.10
7.2% 477.50 281.14 218.41 162.91
7.25% 478.06 281.76 219.09 163.72
7.3% 478.63 282.39 219.76 164.54
7.35% 479.20 283.01 220.44 165.35
7.4% 479.77 283.63 221.12 166.17
7.45% 480.34 284.26 221.80 166.99
7.5% 480.91 284.88 222.48 167.81
7.55% 481.48 285.51 223.17 168.63
7.6% 482.05 286.14 223.85 169.46
7.65% 482.62 286.77 224.53 170.28
7.7% 483.19 287.40 225.22 171.11
7.75% 483.77 288.03 225.91 171.94
7.8% 484.34 288.66 226.59 172.77
7.85% 484.91 289.29 227.28 173.60
7.9% 485.49 289.92 227.97 174.43
7.95% 486.06 290.55 228.66 175.27
8% 486.63 291.19 229.36 176.10

More Amounts

Favorite Resources