$174,000 Mortgage Loan Calculator

How much is the payment for a $174k home?
$
$
%
How to Use

Enter your loan details into the box and click calculate. Check the amortization table box to show the amortization schedule over the life of the loan.

How much does it cost to buy a 174k Home?

Use the calculator above to estimate the mortgage payment for a home. In addition to the mortgage payment, consider other costs such as home insurance, property taxes, and maintenance. Pay close attention to closing costs as this can vary based on the mortgage provider. Lower down payments might need to pay PMI and condos usually have HOA fees.

What's the down payment on a 174k Home?

A typical down payment is 20% although this can depend on many factors. VA loans often offer zero down payment loans. First time home buyer programs offer down payments of 3.5%. Other low down payment loans exist.

Purchase Price Percent Down Payment Down Payment
174,000 3.5% 6,090
174,000 5% 8,700
174,000 10% 17,400
174,000 20% 34,800
174,000 25% 43,500

What are the property taxes on a 174k Home?

Property taxes depend on the tax rate in your municipality and the taxable value of your home. After buying a home, the taxable value is often reassessed.

It is common for the assessed value of a home to be roughly 50% of the purchase price of the home. This depends on the area. Over time the assessed value increases but the taxable value increases at a lower rate. When the home is sold again, the taxable value often gets increased significantly. For example, let's say you bought a home for $174,000 in an area with a tax rate of 40 mills. The taxable value is set to 50% of the purchase price.

Previous Owner New Owner
Purchase Price 174,000
Tax Rate 40 mills (4% of taxable value) 40 mills (4% of taxable value)
Taxable Value 52,200 87,000
Property Taxes 2,088 3,480

How to get the best interest rates on a 174k Mortgage?

The key to finding the best interest rates is to shop around. Compare rates online but also get quotes from a local bank or credit union. Make sure to include all the closing costs in your comparison. See below how small changes in interest rates can affect the total amount that you pay for your mortgage.

Rate Loan Amount Monthly Payment Total Paid Over 30 Years (360 Payments)
4% 174,000 830.70 299,052.94
5% 174,000 934.07 336,265.06
6% 174,000 1,043.22 375,558.45
7% 174,000 1,157.63 416,745.48
8% 174,000 1,276.75 459,630.13

How do interest rates and loan term affect the monthly payment of a 174k Home?

View the payment table below to see how the monthly payment changes depending on the APR and loan length. A 30 year fixed mortgage is the most common type of mortgage but some people opt for a 15 year fixed mortgage or a shorter term ARM.

Rate 5 Years 10 Years 15 Years 30 Years
2% 3,049.83 1,601.03 1,119.71 643.14
2.05% 3,053.64 1,604.93 1,123.72 647.50
2.1% 3,057.45 1,608.84 1,127.74 651.87
2.15% 3,061.26 1,612.75 1,131.76 656.27
2.2% 3,065.08 1,616.67 1,135.80 660.68
2.25% 3,068.90 1,620.59 1,139.85 665.11
2.3% 3,072.72 1,624.52 1,143.90 669.55
2.35% 3,076.55 1,628.45 1,147.97 674.02
2.4% 3,080.37 1,632.40 1,152.04 678.50
2.45% 3,084.21 1,636.34 1,156.12 683.00
2.5% 3,088.04 1,640.30 1,160.21 687.51
2.55% 3,091.88 1,644.26 1,164.31 692.04
2.6% 3,095.72 1,648.22 1,168.42 696.59
2.65% 3,099.56 1,652.19 1,172.54 701.16
2.7% 3,103.41 1,656.17 1,176.67 705.74
2.75% 3,107.26 1,660.15 1,180.80 710.34
2.8% 3,111.11 1,664.14 1,184.95 714.96
2.85% 3,114.97 1,668.14 1,189.10 719.59
2.9% 3,118.83 1,672.14 1,193.26 724.24
2.95% 3,122.69 1,676.14 1,197.43 728.91
3% 3,126.55 1,680.16 1,201.61 733.59
3.05% 3,130.42 1,684.18 1,205.80 738.29
3.1% 3,134.29 1,688.20 1,210.00 743.01
3.15% 3,138.16 1,692.23 1,214.20 747.74
3.2% 3,142.04 1,696.27 1,218.42 752.49
3.25% 3,145.92 1,700.31 1,222.64 757.26
3.3% 3,149.80 1,704.36 1,226.88 762.04
3.35% 3,153.69 1,708.41 1,231.12 766.84
3.4% 3,157.58 1,712.48 1,235.37 771.66
3.45% 3,161.47 1,716.54 1,239.63 776.49
3.5% 3,165.36 1,720.61 1,243.90 781.34
3.55% 3,169.26 1,724.69 1,248.17 786.20
3.6% 3,173.16 1,728.78 1,252.46 791.08
3.65% 3,177.07 1,732.87 1,256.75 795.98
3.7% 3,180.97 1,736.96 1,261.06 800.89
3.75% 3,184.88 1,741.07 1,265.37 805.82
3.8% 3,188.79 1,745.17 1,269.69 810.77
3.85% 3,192.71 1,749.29 1,274.02 815.73
3.9% 3,196.63 1,753.41 1,278.35 820.70
3.95% 3,200.55 1,757.53 1,282.70 825.69
4% 3,204.47 1,761.67 1,287.06 830.70
4.05% 3,208.40 1,765.80 1,291.42 835.73
4.1% 3,212.33 1,769.95 1,295.79 840.77
4.15% 3,216.27 1,774.10 1,300.18 845.82
4.2% 3,220.20 1,778.25 1,304.57 850.89
4.25% 3,224.14 1,782.41 1,308.96 855.98
4.3% 3,228.09 1,786.58 1,313.37 861.08
4.35% 3,232.03 1,790.75 1,317.79 866.19
4.4% 3,235.98 1,794.93 1,322.21 871.32
4.45% 3,239.93 1,799.12 1,326.65 876.47
4.5% 3,243.89 1,803.31 1,331.09 881.63
4.55% 3,247.84 1,807.51 1,335.54 886.81
4.6% 3,251.80 1,811.71 1,340.00 892.00
4.65% 3,255.77 1,815.92 1,344.47 897.21
4.7% 3,259.73 1,820.13 1,348.94 902.43
4.75% 3,263.70 1,824.35 1,353.43 907.67
4.8% 3,267.68 1,828.58 1,357.92 912.92
4.85% 3,271.65 1,832.81 1,362.42 918.18
4.9% 3,275.63 1,837.05 1,366.93 923.46
4.95% 3,279.61 1,841.29 1,371.45 928.76
5% 3,283.59 1,845.54 1,375.98 934.07
5.05% 3,287.58 1,849.80 1,380.52 939.39
5.1% 3,291.57 1,854.06 1,385.06 944.73
5.15% 3,295.57 1,858.32 1,389.62 950.09
5.2% 3,299.56 1,862.60 1,394.18 955.45
5.25% 3,303.56 1,866.88 1,398.75 960.83
5.3% 3,307.56 1,871.16 1,403.33 966.23
5.35% 3,311.57 1,875.45 1,407.91 971.64
5.4% 3,315.58 1,879.75 1,412.51 977.06
5.45% 3,319.59 1,884.05 1,417.11 982.50
5.5% 3,323.60 1,888.36 1,421.73 987.95
5.55% 3,327.62 1,892.67 1,426.35 993.42
5.6% 3,331.64 1,896.99 1,430.98 998.90
5.65% 3,335.66 1,901.32 1,435.61 1,004.39
5.7% 3,339.69 1,905.65 1,440.26 1,009.90
5.75% 3,343.72 1,909.98 1,444.91 1,015.42
5.8% 3,347.75 1,914.33 1,449.58 1,020.95
5.85% 3,351.78 1,918.68 1,454.25 1,026.50
5.9% 3,355.82 1,923.03 1,458.93 1,032.06
5.95% 3,359.86 1,927.39 1,463.61 1,037.63
6% 3,363.91 1,931.76 1,468.31 1,043.22
6.05% 3,367.95 1,936.13 1,473.02 1,048.82
6.1% 3,372.00 1,940.51 1,477.73 1,054.43
6.15% 3,376.06 1,944.89 1,482.45 1,060.06
6.2% 3,380.11 1,949.28 1,487.18 1,065.70
6.25% 3,384.17 1,953.67 1,491.92 1,071.35
6.3% 3,388.23 1,958.07 1,496.66 1,077.01
6.35% 3,392.30 1,962.48 1,501.42 1,082.69
6.4% 3,396.37 1,966.89 1,506.18 1,088.38
6.45% 3,400.44 1,971.31 1,510.95 1,094.08
6.5% 3,404.51 1,975.73 1,515.73 1,099.80
6.55% 3,408.59 1,980.16 1,520.51 1,105.53
6.6% 3,412.67 1,984.60 1,525.31 1,111.27
6.65% 3,416.75 1,989.04 1,530.11 1,117.02
6.7% 3,420.83 1,993.49 1,534.92 1,122.78
6.75% 3,424.92 1,997.94 1,539.74 1,128.56
6.8% 3,429.01 2,002.40 1,544.57 1,134.35
6.85% 3,433.11 2,006.86 1,549.41 1,140.15
6.9% 3,437.21 2,011.33 1,554.25 1,145.96
6.95% 3,441.31 2,015.81 1,559.10 1,151.79
7% 3,445.41 2,020.29 1,563.96 1,157.63
7.05% 3,449.51 2,024.77 1,568.83 1,163.48
7.1% 3,453.62 2,029.27 1,573.71 1,169.34
7.15% 3,457.74 2,033.76 1,578.59 1,175.21
7.2% 3,461.85 2,038.27 1,583.48 1,181.09
7.25% 3,465.97 2,042.78 1,588.38 1,186.99
7.3% 3,470.09 2,047.29 1,593.29 1,192.89
7.35% 3,474.21 2,051.81 1,598.21 1,198.81
7.4% 3,478.34 2,056.34 1,603.13 1,204.74
7.45% 3,482.47 2,060.87 1,608.06 1,210.68
7.5% 3,486.60 2,065.41 1,613.00 1,216.63
7.55% 3,490.74 2,069.95 1,617.95 1,222.60
7.6% 3,494.88 2,074.50 1,622.91 1,228.57
7.65% 3,499.02 2,079.06 1,627.87 1,234.55
7.7% 3,503.16 2,083.62 1,632.84 1,240.55
7.75% 3,507.31 2,088.18 1,637.82 1,246.56
7.8% 3,511.46 2,092.76 1,642.81 1,252.57
7.85% 3,515.61 2,097.33 1,647.80 1,258.60
7.9% 3,519.77 2,101.92 1,652.81 1,264.64
7.95% 3,523.93 2,106.51 1,657.82 1,270.69
8% 3,528.09 2,111.10 1,662.83 1,276.75

More Amounts

Favorite Resources